
Zinc Bisglycinate - 150 tablets
- new formula with high bioavailability
- 300 daily servings
- Unbeatable price
- Good compatibility
Nutritional values and ingredients
Average nutritional values | per 100 g | per 1/2 tab. | |
---|---|---|---|
Energy | 581 kJ / 138 kcal | 4 kJ / 1 kcal | |
Fat | < 0,1 g | < 0,1 g | |
- thereof saturated fatty acids | < 0,1 g | < 0,1 g | |
Carbohydrates - thereof sugar | < 0,1 g < 0,1 g | < 0,1 g | |
Protein | < 0,1 g | < 0,1 g | |
Salt | < 0,1 g | < 0,1 g | |
Per tablet | per 1/2 tab. | %NRV* | |
Zinc bisglycinate - of which zinc | 250 mg 50 mg | 125 mg 25 mg | ** 250% |
Ingredients: Zinc bisglycinate 25%, pressing aid: Microcristalline cellulose, anti-caking agent: Magnesium salts of fatty acid.
*Percent of the recommended daily intake according to Regulation (EU) No. 1196/2011.
**No nutrient reference values (NRV) available.
Consumption recommendation
Notes
Content: 150 tablets Item No.: 7438