
Shelter - 450g
Nutritional values and ingredients
Nutritional information | per 100g | per 15g serving | NRV* |
---|---|---|---|
L-Citrulline DL-Malate 2:1 | 42,67 g | 6400 mg | ** |
L-Tyrosine | 13,33 g | 2000 mg | ** |
Guarana extract - of which caffeine | 4533.3 mg 997.3 mg | 680 mg 149.6 mg | ** |
Oxystorm ® | 3333.3 mG | 500 mg | ** |
L-Theanine (from green tea extract) | 2000 mg | 300 mg | ** |
Caffeine | 1666.7 mg | 250 mg | ** |
Cognizin ® | 1666.7 mg | 250 mg | ** |
L-Norvaline | 1000 mg | 150 mg | ** |
Pine Bark Extract | 1000 mg | 250 mg | ** |
Kannaease ® | 167.7 mg | 25 mg | ** |
Black pepper extract - of which piperine | 70.0 mg 66.7 mg | 10.5 mg 10 mg | ** |
Vitamin B6 | 55.7 mg | 10 mg | ** |
Ingredients: L-citrulline DL-malate 2:1, L-tryosine, corn dextrin, acidifier citric acid, guarana extract, flavor, Oxystorm ® (amaranth leaf extract), L-theanine, Cognizin ®, (Citicoline), caffeine, coloring food beet juice powder, sweeteners (sucralose, acesulfame K), pine bark extract, L-norvaline, Kannaease ® (Kanna extract), pyridoxine hydrochloride, black pepper extract.
*Percent of the recommended daily intake according to Regulation (EU) No. 1196/2011.
**No nutrient reference values (NRV) available.
Consumption recommendation
Stir 15g into 500ml of water and drink about 20-30 minutes before training.
Notes
Content: 450g Item No.: 7297A