
Masstiff 2000g - 2000g
Nutritional values and ingredients
Average nutritional values | per 100 g | per 75 g | ||
---|---|---|---|---|
Energy | 1799 kJ / 430 kcal | 1349 kJ / 323 kcal | ||
Fat | 15,3 g | 11,5 g | ||
- thereof saturated fatty acids | 2,9 g | 2,2 g | ||
Carbohydrates | 36,6 g | 27,5 g | ||
- thereof sugar | 2,5 g | 1,9 g | ||
Dietary fiber | 2,8 g | 2,1 g | ||
Protein | 34,3 g | 25,7 g | ||
Salt | 0,3 g | 0,23 g | ||
Amino Acid Balance Per 100g Protein | ||||
Essential amino acids | Semiessential & Other Amino Acids | |||
L-isoleucine | 5,5 g | L-glutamine/acid | 18,9 g | |
L-Leucine | 9,9 g | L-aspargin/acid | 9,3 g | |
L-lysine | 7,7 g | L-Arginine | 3,7 g | |
L-valine | 5,8 g | L-Proline | 6,5 g | |
L-Phenylaline | 4,0 g | L-serine | 5,3 g | |
L-threonine | 5,4 g | L-Alanine | 4,4 g | |
L-Methionine | 2,1 g | l-glycine | 2,4 g | |
L-tryptophan | 1,6 g | L-Tyrosine | 3,6 g | |
L-Histidine | 2,1 g | |||
L-Cysteine | 1,8 g | |||
Total | 100g | |||
Water soluble vitamins | Per 100 g | NRV* | Per 75 g | NRV* |
Vitamin C ascorbic acid | 26.5 mg | 33% | 20.1 mg | 25% |
Vitamin B3 niacin, nicotins. | 7.0 mg | 44% | 5.3 mg | 33% |
Vitamin B5 panthothenic acid | 2.8 mg | 48% | 2.1 mg | 36% |
Vitamin B5 pyridoxine | 0.6 mg | 47% | 0,5 mg | 35% |
Vitamin B2 riboflavin | 0.6 mg | 46% | 0,5 mg | 35% |
Vitamin B1 thiamine | 0.7 mg | 64% | 0,5 mg | 48% |
Vitamin B9-Ges, folic acid | 131.5 mg | 66% | 98.6 mg | 49% |
Vitamin B7-Biotin (VIT. H) | 30.4 mg | 61% | 22.7 mg | 46% |
Vitamin B12 cobalamin | 1.0 mg | 38% | 0.7 mg | 29% |
Fat soluble vitamins | Per 100 g | NRV* | Per 75 g | NRV* |
Vitamin E alpha tocopherol | 9.8 mg | 81% | 7.3 mg | 61% |
Vitamin A retinol | 305 mg | 38% | 229,1 m | 29% |
Ingredients:
Oat Flour, Whey Protein Concentrate (Contains Emulsifier Sunflower Lecithin), Emulsifier: Sunflower Lecithin, Calcium Caseinate, Barley Flour, Flavor, Wheat Crispies (Wheat Flour, Sugar, Cocoa, Palm Oil, Wheat Flour, Salt, Flavor) Coconut Milk Powder, (Coconut Milk, Glucose Syrup, Milk Protein), Sweeteners: Sodium cyclamate, saccharin sodium and sucralose, MCT fat powder (Medium Chain Fatty Acids), CLA fat powder (Conjugated Linoleic Acid), Beta-carotene colorant (1%), Vitamins: L-ascorbic acid, tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, thiamine mononitrate, riboflavin, retinyl acetate, folic acid, biotin & cyanocobalamin Enzymes: papain, bromelain, lactase.
*Percent of the recommended daily intake according to Regulation (EU) No. 1196/2011.
**No nutrient reference values (NRV) available.
Consumption recommendation
Stir/mix 75g into 500 ml water or low-fat milk and take as desired.
Notes
Content: 2000g Item no.: 6824D